TEARS is Itching to Join BAD and PRETTY

request_fistfuloftearsrequest_badhabits

request_prettywings

Over the weekend, you may have heard FISTFUL OF TEARS spinning on your local radio (U.S.) because LMN sure did. Shoutout to WBAV 101.9 in Charlotte, NC. If you did not hear the song, there is a short window of space where you can. Since the holiday season has rolled in, some stations roll out new music for classic Christmas tunes up until the end of the year. By no means, should you stop requesting the music. FISTFUL OF TEARS is just itching to join BAD HABITS and PRETTY WINGS in the top ten of Urban (AC) radio. If you are feeling it, make it happen.

Also, the artist tweeted …losing to MICHAEL JACKSON is a serious compliment!! SUSAN G. KOMEN for the CURE http://komen.org. The American Music Awards aired Sunday, November 22, 2009 in which the singer was nominated for Favorite Soul/R&B Male Artist, Michael Jackson won this category. We suppose, Susan G. Komen for the Cure is the organization involved with Fistful of Tears for breast cancer awareness. The foundation has been added to LMN’s Help Somebody page.

..:: MAKE A REQUEST ::..
Little Rock, ARKOKY 102.1 FM | Request Line: (501) 401-0200 | Request online
San Francisco-Oakland, CA – KBLX 102.9 FM | Request Line: 1 (800) 683-KBLX | Request online
Washington, D.C.WHUR 96.3 FM | Request Line: (202) 806-3500 |  Request online
Miami, FL– WMIB 103.5 FM | Request Line: 1 (866) 964-BEAT | Request online
Columbus, GAWAGH – MAGIC 101.3 | Request Line: (706) 576-3000 | Request online
Chicago, ILWSRB Soul 106.3 FM | Request Line: | Request online
Baton Rouge, LAKQXL 106.5FM – Request Line: 225.499.1106 | Request online
New Orleans, LAKMEZ 106.7 FM | Request Line: (504) 260-1029 | Request online
Shreveport, LAKDKS 102.1 FM | Request Line: (318) 320-1021 | Request online
Detroit, MI - Mix 92.3 FM | Request Line: (313) 298-7923 | Request online
Detroit, MIWGPR – 107.5 FM | Business Line: (313) 259-8862 | Request online
Jackson, MSWKXI – Kixie 107 FM | Request online
St. Louis, MO– KMJM 104.9 FM | Request Line: (314) 969-1049 | Request online
New York, NYWWPR 105.1 FM/Power 105.1 | Request Line: (800) 585-1051 | Request online
Rochester, NYWDKX 103.9 FM | Request Line: (585) 222-0104 | Request online
Syracuse, NYWPHR 106.9FM | Request Line: (315) 428-1069 | Request online
Charlotte, NCWBAV 101.9 FM | Request Line: (704) 570-1019 | Request online
Charleston, SCWMGL 101.7FM | Request Line: (843) 721-1073 | Request online
Norfolk, VAWKUS KISS 105-3 | Request Line: (757) 466-1053 | Request Fax: (757) 466-9523 | Request online
Richmond, VAWBTJ-FM – 106-5 The Beat | Request: (804) 474-0000 | Request online
Find your location

U.S. Airplay Charts
The following is information collected (November 23, 2009) from Mediabase

MAXWELL – Pretty Wings:
URBAN – #20 (Last Wk #14) | Spins – 1,265
URBAN AC (Adult Contemporary) – #5 (Last Wk #3) | Spins – 1,452

MAXWELL – Bad Habits:
URBAN – #11 (Last Wk #13) | Spins 1,838
URBAN AC – #1 (Last Wk #1) | Spins 1,978

All information from Mediabase

Tags: ,

This entry was posted on Tuesday, November 24th, 2009 at 10:06 am and is filed under Charts, Request. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

Leave a Reply