MAXWELL Makes Billboard ‘Year-End’ & ‘Best of’ Charts
This has been a tremendously wonderful year for MAXWELL in music. After being away for almost a decade, he came back with a bang and everyone took notice. Below are several Billboard listings of their picks for 2009 Year-End and Best of 2000′s charts. Congrats to the artist, his band members and those involved with making the music.
BEST OF 2009:
| Chart | # | Artist/Song/Album |
| Hot 100 Artists (1-100) | 71 | MAXWELL |
| Hot 100 Songs (1-100) | 99 | PRETTY WINGS |
| Billboard 200 (1-200) | 22 | BLACKsummers’night MAXWELL |
| Billboard 200 Artists (1-200) | 24 | MAXWELL |
| Billboard 200 Artists – Male (1-10) | 6 | MAXWELL |
| Hot Radio Songs/Hot 100 Airplay (1-100) | 51 | PRETTY WINGS |
| Hot Master Ringtones (1-75) | 68 | PRETTY WINGS |
| Top Artists 2009 (1-50) | 50 | MAXWELL |
| Hot R&B/Hip-Hop Artists (1-50) | 4 | MAXWELL |
| Top R&B/Hip-Hop Artists – Male (1-10) | 2 | MAXWELL |
| Hot R&B/Hip-Hop Songs (1-100) | 2 49 |
PRETTY WINGS BAD HABITS |
| Hot R&B/Hip-Hop Albums (1-100) | 6 | BLACKsummers’night |
| Hot R&B/Hip-Hop Songs Sales (1-10) | 6 8 |
COLD PRETTY WINGS |
| Hot R&B/Hip-Hop Airplay (1-50) | 2 50 |
PRETTY WINGS BAD HABITS |
| Hot Adult R&B Artists (1-10) | 3 | MAXWELL |
| Hot Adult R&B Songs (1-40) | 3 16 |
PRETTY WINGS BAD HABITS |
| Hot Mainstream R&B/Hip-Hop Songs (1-40) | 6 | PRETTY WINGS |
| Hot R&B/Hip-Hop Songwriters (1-25) | 5 | Musze; Hod David |
| Hot R&B/Hip-Hop Publishers (1-25) | 17 | Muszewell, ASCAP; Benami, ASCAP |
| Comprehensive Artists (1-100) | 29 | MAXWELL |
| Comprehensive Albums (1-200) | 25 | BLACKsummers’night |
| Hot Singles Sales (1-100) | 2 18 |
PRETTY WINGS COLD |
______
BEST OF THE 2000s:
| Chart | # | Artist/Song/Album |
| R&B/Hip-Hop Artists (1-50) | 45 | MAXWELL |
| R&B/Hip-Hop Songs (1-100) | 3 | PRETTY WINGS |
| R&B/Hip-Hop Albums (1-100) | 73 | Now |
| Top 50 Dance Singles Sales (1-50) | 50 | Lifetime (Ben Watt Remix) |
______
Sources: Billboard, Music Fascination
This entry was posted on Saturday, December 12th, 2009 at 10:35 am and is filed under Best of 2009, Charts. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.















allheavens December 12th, 2009 at 3:35 pm
That ain’t bad considering it was almost eight years between the release of “Now” in August of 2001 and the release of “BLACKsummers’night” in July of 2008.
Just proves that if you produce quality music and you stay true to your craft, then your audience will always be there.
Kudos to Max, Hod and his wonderful studio and touring musicians.