<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest Maxwell News &#187; Best of 2009</title>
	<atom:link href="http://www.thelatestmaxwellnews.com/category/best-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelatestmaxwellnews.com</link>
	<description>Keeping You Informed</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009: The Year in Review (w/photos)</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/30/2009-the-year-in-review-wphotos/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/30/2009-the-year-in-review-wphotos/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:38:27 +0000</pubDate>
		<dc:creator>chantay</dc:creator>
				<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4568</guid>
		<description><![CDATA[2010 is almost here!! Previously on The Latest Maxwell News™, the top picks of 2009 or favorites of the year were revealed for all to see. Of course, more happened in the year that was extremely memorable. So, tried something different this year with The Year in Review by adding a gallery presentation of several [...]]]></description>
			<content:encoded><![CDATA[<p>2010 is almost here!! Previously on The Latest Maxwell News™, the <a href="http://www.thelatestmaxwellnews.com/2009/12/16/the-latest-maxwell-news-top-picks-of-2009/" target="_blank">top picks of 2009</a> or favorites of the year were revealed for all to see. Of course, more happened in the year that was extremely memorable. So, tried something different this year with <strong>The Year in Review</strong> by adding a gallery presentation of several images over the past few months.  And as always, special thank you&#8217;s, appreciation, and most of all LOVE to the wonderful people who all extended help and assistance to The Latest Maxwell News over the past year.</p>
<div style="margin: auto; visibility: visible; width: 460px; text-align: center;"><object style="height: 350px; width: 460px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="zoom_and_fade" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="flashvars" value="ql=2&amp;src1=http://pic100.picturetrail.com/VOL1036/12838852/flicks/1/7864062" /><param name="src" value="http://flash.picturetrail.com/pflicks/3/spflick.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed style="height: 350px; width: 460px;" type="application/x-shockwave-flash" width="460" height="350" src="http://flash.picturetrail.com/pflicks/3/spflick.swf" quality="high" wmode="transparent" flashvars="ql=2&amp;src1=http://pic100.picturetrail.com/VOL1036/12838852/flicks/1/7864062" align="middle" bgcolor="#000000" name="zoom_and_fade"></embed></object></div>
<p style="text-align: center;"><a href="http://www.picturetrail.com/sfx/album/slideshow/22844031" target="_blank">Maxwell 2009 in Photos Slideshow</a></p>
<p><span id="more-4568"></span></p>
<p><strong><a href="http://blogs.myspace.com/index.cfm?fuseaction=blog.view&amp;friendId=46718753&amp;blogId=467716052" target="_self">J A N U A R Y</a> &#8211; M A R C H  | </strong>We twiddled our thumbs and squeezed our big toes wondering, is it gonna be this year&#8230;will the album be released this year? Yup, seems so. Also, <a href="http://blogs.myspace.com/index.cfm?fuseaction=blog.view&amp;friendId=46718753&amp;blogId=467716052" target="_blank">SMILE</a> (Alchemist featuring Maxwell &amp; Twista) was leaked on the internet (January 2009).</p>
<p><strong><a href="http://www.thelatestmaxwellnews.com/2009/04/" target="_self">A P R I L</a> |</strong> The jump-off month when the music lovers got to really get involved. BLACKsummers&#8217;night press conference was held in New York City. Maxwell appeared on 106 and Park to promote the release of PRETTY WINGS and premiere the music video. Fans across the world sighed in unison, &#8220;Finally he is back and there is more to come.&#8221; (April 2009)</p>
<p><strong><a href="http://www.thelatestmaxwellnews.com/2009/05/" target="_self">M A Y</a> |</strong> Maxwell appeared on the Tavis Smiley Show (PBS) speaking about his long absence. (May 2009)</p>
<p><strong><a href="http://www.thelatestmaxwellnews.com/2009/06/" target="_self">J U N E</a> |</strong> The artist graced several magazine covers including UPTOWN, JET, BILLBOARD and so on. BAD HABITS single was released. Maxwell performed Pretty Wings in dedication to the memory of Michael Jackson. And the SUMMER &#8217;09 tour began. (June 2009)</p>
<p><strong><a href="http://www.thelatestmaxwellnews.com/2009/07/" target="_self">J U L Y</a> |</strong> A golden month! Maxwell performed at the 2009 Essence Music Festival. BLACKsummers&#8217;night CD was released including a DVD (5DaysofBLACK). Maxwell appeared on 106 and park again as well as appearing on several different popular (The Early Show, Good Morning America, David Lettman) network television programs in the U.S. He also performed several free concerts, one of which was sponsored by iHeartRadio. (July 2009)</p>
<p><strong><a href="http://www.thelatestmaxwellnews.com/2009/08/" target="_self">A U G U S T</a> |</strong> Maxwell appeared on the cover of EQ magazine. Bad Habits video premiered online. BLACKsummers&#8217;night certified gold. (August 2009)</p>
<p><strong><a href="http://www.thelatestmaxwellnews.com/2009/09/" target="_self">S E P T E M B E R</a> |</strong> Free concert in Boston was held (House of Blues) and snippets of the performance were aired on Jimmy Kimmel Live. theBLACKsummers&#8217;night arena tour jumped off in Toronto, Canada. Maxwell appeared on the Ellen Show. (September 2009)</p>
<p><strong><a href="http://www.thelatestmaxwellnews.com/2009/10/" target="_blank">O C T O B E R</a> |</strong> theBLACKsummers&#8217;night arena tour continued in the U.S. and debuted in Europe. FISTFUL of TEARS, to benefit breast cancer awareness. (October 2009)</p>
<p><strong><a href="http://www.thelatestmaxwellnews.com/2009/11/" target="_self">N O V E M B E R</a> |</strong> theBLACKsummers&#8217;night arena tour concludes in London. Maxwell appeared on the CNN All-Star Tribute. (November 2009)</p>
<p><strong><a href="http://www.thelatestmaxwellnews.com/2009/12/" target="_self">D E C E M B E R</a> |</strong> Maxwell receives 6 Grammy nominations and performs during televised nominations, does a benefit concert for Grammy Museum, appears on the Today Show (via Kathie Lee and Hoda segment) and Jay Leno Show. (December 2009)</p>
<p>Make sure you are following The Latest Maxwell News on <a href="http://twitter.com/latestmaxnews" target="_blank">Twitter</a>, <a href="http://www.facebook.com/pages/The-Latest-Maxwell-News/209353200181" target="_blank">Facebook</a> and <a href="http://www.myspace.com/maxwell_thelatestnews" target="_blank">MySpace</a>. For your &#8220;all things Maxwell&#8221; updates.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Photo credits: All content Copyright itself respectful owner. Sultry in Seattle (Copyright KJ © 2009), Atlantic City, NJ (Copyright Cin © 2009), Toronto, Canada (Copyright Sanjay Gandhi © 2009), Los Angeles, CA (Copyright Mikala © 2009), Grammy Museum Concert (Copyright © Becky Sapp/Wire Image 2009), London, UK (Copyright <a href="http://www.romainkedochim.com" target="_blank">Romain Kedochim</a> Photography © 2009), Paris, France (Copyright <a href="http://www.apsaraimages.com/galeries/200911Maxwell/" target="_blank">Apsara Images</a> © 2009), Birmingham, UK (Copyright Sabeen Mansoor © 2009), all other images found via internet searches, screenstills, and scans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/30/2009-the-year-in-review-wphotos/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>BLACKsummers&#8217;night Critics Pick For Album of the Year (USA Today)</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/28/blacksummersnight-critics-pick-for-album-of-the-year-usa-today/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/28/blacksummersnight-critics-pick-for-album-of-the-year-usa-today/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:56:32 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[Steve Jones]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4561</guid>
		<description><![CDATA[USA TODAY, December 28, 2009 ALBUM OF THE YEAR: BLACKsummers&#8217;night, Maxwell Soul singer Maxwell was at the peak of his commercial and creative powers after the release of 2001&#8242;s Now, his third straight platinum album. But he felt artistically spent with nothing left to say and chose to fade out in a business in which [...]]]></description>
			<content:encoded><![CDATA[<p>USA TODAY, December 28, 2009</p>
<p><strong>ALBUM OF THE YEAR</strong>:<img class="alignright size-full wp-image-1203" title="m_bsn" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/06/m_bsn.JPG" alt="m_bsn" width="288" height="288" /><br />
BLACKsummers&#8217;night, Maxwell</p>
<p>Soul singer Maxwell was at the peak of his commercial and creative powers after the release of 2001&#8242;s Now, his third straight platinum album. But he felt artistically spent with nothing left to say and chose to fade out in a business in which absence tends to inspire forgetfulness more than fondness. Eight years later, he&#8217;s re-emerged with his moving BLACKsummers&#8217;night, which uses a personal love affair and its heart-rending breakup as the emotional well for a subtly sensual set of songs that reflect the pleasure, pain and ultimate sense of loss he experienced. And rather than enlist the usual retinue of star producers and songwriters to score a quick radio hit, he chose to rely on his soaring falsetto, intimate lyrics and a live studio band. With two more installments Black<strong>SUMMERS</strong>&#8216;night and Blacksummers&#8217;<strong>NIGHT</strong> promised in coming months, Maxwell won&#8217;t be going silent again any time soon. &#8212; Steve Jones</p>
<p>REPEAT-BUTTON WORTHY</p>
<p>Which albums clicked with USA TODAY&#8217;s music writers in 2009? Our critics pick their five favorites:<br />
Steve Jones:</p>
<p><strong>1. Maxwell, BLACKsummers&#8217;night</strong><br />
2. Kid Cudi, Man on the Moon: The End of Day<br />
3. Terence Blanchard, Choices<br />
4. Jay-Z, The Blueprint 3<br />
5. Teena Marie, Congo Square</p>
<p>Source: <a href="http://www.usatoday.com/life/music/reviews/2009-12-29-yearendmusic29_ST_N.htm" target="_blank">USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/28/blacksummersnight-critics-pick-for-album-of-the-year-usa-today/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Charts Update (January 02, 2010) + Mediabase Year-End 2009 Charts</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/24/the-charts-update-january-02-2010-mediabase-year-end-2009-charts/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/24/the-charts-update-january-02-2010-mediabase-year-end-2009-charts/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:03:13 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[all access]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Hits Daily Double]]></category>
		<category><![CDATA[mediabase]]></category>
		<category><![CDATA[riaa]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4556</guid>
		<description><![CDATA[Happy Holidays and Season&#8217;s Greetings! Last week, Mediabase (U.S. radio airplay) released their year-end charts for 2009. Maxwell, BAD HABITS, and PRETTY WINGS have had mounds of chart success this year on the airwaves. Check it out below. UBRAN Year-End Chart (1-100) Maxwell &#8211; &#8220;PRETTY WINGS&#8221; #6 Maxwell &#8211; &#8220;BAD HABITS&#8221; #95 URBAN AC Most [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays and Season&#8217;s Greetings! Last week, Mediabase (U.S. radio airplay) released their year-end charts for 2009. Maxwell, <strong>BAD HABITS</strong>, and <strong>PRETTY WINGS</strong> have had mounds of chart success this year on the airwaves. Check it out below.</p>
<p><strong>UBRAN Year-End Chart</strong> (1-100)<br />
Maxwell &#8211; &#8220;PRETTY WINGS&#8221; #6<br />
Maxwell &#8211; &#8220;BAD HABITS&#8221; #95</p>
<p><strong>URBAN AC Most Played Artists</strong> (1-10)<br />
MAXWELL #4</p>
<p><strong>URBAN AC Year-End Chart</strong> (1-50)<br />
Maxwell &#8211; &#8220;PRETTY WINGS&#8221; #4<br />
Maxwell &#8211; &#8220;BAD HABITS&#8221; #18</p>
<p>For the reporting week of December 20, 2009, after 7 consecutive weeks at the number one position on Urban AC charts Maxwell&#8217;s &#8220;BAD HABITS&#8221; has been served by Usher&#8217;s &#8220;Papers&#8221;. Here is how you can request Maxwell&#8217;s music for more radio airpaly, <a href="http://www.thelatestmaxwellnews.com/radio-request/" target="_blank">click here</a>. Also, see below for Billboard charts information.</p>
<p><span id="more-4556"></span></p>
<p><strong>Issue Date: January 02, 2010</strong></p>
<p><strong>Billboard Charts</strong><br />
MAXWELL &#8211; BLACKsummersnight:<br />
Billboard 200 &#8211; #128 (Last wk #142)<br />
Billboard R&amp;B/Hip-Hop Albums &#8211; #20 (Last wk #22)</p>
<p>MAXWELL &#8211; Pretty Wings:<br />
Billboard R&amp;B/Hip-Hop Songs &#8211; #13 (Last Wk #10)</p>
<p>MAXWELL &#8211; Bad Habits:<br />
Billboard Hot 100 &#8211; #83 (Last Wk #78)<br />
Billboard R&amp;B/Hip-Hop Songs &#8211; #8 (Last wk #8)<br />
Billboard Radio Songs &#8211; #50 (Last Wk #49)<br />
Billboard Dance/Club Play Songs &#8211; #25 (Last Wk &#8211; #25)</p>
<p>MAXWELL &#8211; Fistful of Tears:<br />
Billboard R&amp;B/Hip-Hop Songs &#8211; #69 (Last Wk &#8211; #71)</p>
<p><strong> </strong></p>
<p><strong>U.S. Airplay Charts</strong><br />
The following is information collected (December 21, 2009) from Mediabase</p>
<p>MAXWELL – Pretty Wings:<br />
URBAN – R (Last Wk R) | Spins – 884 (recurrent status)<br />
URBAN AC (Adult Contemporary) – #12 (Last Wk #8) | Spins – 969</p>
<p>MAXWELL – Bad Habits:<br />
URBAN – #14 (Last Wk #10) | Spins 1,814<br />
URBAN AC – #2 (Last Wk #1) | Spins 1,655</p>
<p>MAXWELL – Fistful of Tears:<br />
URBAN AC – #21 (Last Wk #22) | Spins 421</p>
<p><strong>Units Moved:</strong><br />
MAXWELL &#8211; BLACKsummers&#8217;night (920,000+)<br />
RIAA Status &#8211; GOLD (500,000+)</p>
<p><strong>MAXWELL Facts:</strong><br />
Pretty Wings gives Maxwell his first #1 on the Billboard Hot R&amp;B/Hip-Hop Songs chart in ten years.<br />
The single &#8220;Pretty Wings&#8221; was the sixth title in the chart&#8217;s 15-year history to launch in the top 15.</p>
<p>#1 debut on the Billboard Top 200 chart with BLACKsummers&#8217;night (Maxwell&#8217;s second consecutive #1 album debut and best career sales week)<br />
#1 for three weeks on all R&amp;B Album sales charts, BLACKsummers&#8217;night<br />
#1 on the iTunes R&amp;B Album chart, BLACKsummers&#8217;night<br />
#1 on the iTunes R&amp;B Singles chart, &#8220;Pretty Wings&#8221;<br />
#1 for four weeks on Top Single Sales chart, &#8220;Pretty Wings&#8221;<br />
#1 Song on the full R&amp;B Panel, &#8220;Pretty Wings&#8221;. Replacing Drake&#8217;s run at the top of the chart.<br />
#1 on America&#8217;s Urban Adult for the sixth week, &#8220;Pretty Wings&#8221;</p>
<p>Sources: Billboard, Mediabase, RIAA, AllAccess, Hits Daily Double</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/24/the-charts-update-january-02-2010-mediabase-year-end-2009-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BLACKsummers&#8217;night Tops More 2009 Lists (Boston Globe + Others)</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/22/blacksummersnight-tops-more-2009-lists-boston-globe-others/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/22/blacksummersnight-tops-more-2009-lists-boston-globe-others/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:30:03 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[detroit free press]]></category>
		<category><![CDATA[philadelphia inquirer]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4551</guid>
		<description><![CDATA[And the lists keep coming in, BLACKsummers&#8217;night released July 07, 2009 has made more lists for the 2009 year! Seems like many publications are actually in agreement. This might not be a first but it is definitely something to remember. Is there a such thing as wishing someone congratulations too much? Well&#8230;again, congrats to all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1203" title="m_bsn" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/06/m_bsn.JPG" alt="m_bsn" width="288" height="288" /></p>
<p>And the lists keep coming in, BLACKsummers&#8217;night released July 07, 2009 has made more lists for the 2009 year! Seems like many publications are actually in agreement. This might not be a first but it is definitely something to remember. Is there a such thing as wishing someone congratulations too much? Well&#8230;again, congrats to all those involved with the making of the music.</p>
<p><span id="more-4551"></span></p>
<p>Sarah Rodman, December 2009, Boston Globe</p>
<p>MAXWELL &#8211; &#8220;BLACKsummers&#8217;night&#8221; The R&amp;B singer’s eight-year hiatus melts away within the first few seconds on this smooth and sensitive return as the chimes shimmer and that perfectly sculpted falsetto rides a soul-deep groove of horns and bass. Welcome back.</p>
<p>Source: <a href="http://www.boston.com/ae/music/articles/2009/12/20/sarah_rodmans_top_albums_of_2009/" target="_blank">Boston Globe</a></p>
<p>_________</p>
<p>Dan DeLuca, December 2009, Philadelphia Inquirer</p>
<p>Maxwell, &#8220;BLACKsummers&#8217;night.&#8221; The super-silky R&amp;B comeback from Maxwell, the soul man&#8217;s first album in eight years, promises would-be paramours a back rub, a foot massage, and breakfast in bed — anything, ladies, so long as you will &#8220;prove it to me in the nude.&#8221; And, oh yeah, forgive him for being gone so long, and doing dirty things behind your back. The first in a proposed trilogy, &#8220;BLACKsummers&#8217;night&#8221; derives its power from its persistent melancholy, and sublimely patient approach. Grown-up music that&#8217;s full of feeling, but never overplays its hand. Download: &#8220;Pretty Wings.&#8221;</p>
<p>Sources: <a href="http://www.philly.com/philly/entertainment/79053782.html" target="_blank">Philadelphia Inquirer</a>, <a href="http://www.victoriaadvocate.com/news/2009/dec/16/bc-ye-mus-popyearph-_-entertainment/?entertainment&amp;national-entertainment" target="_blank">Victoria Advocate</a></p>
<p>_________</p>
<p>Brian McCollum, December 2009, Detroit Free Press<br />
Maxwell, &#8220;BLACKsummersnight&#8221;: Talk about comebacks. The New York master craftsman reemerged from an eight-year hiatus with a reliably nuanced album of sensual bedroom soul.</p>
<p>Source: <a href="http://www.freep.com/article/20091220/ENT04/912200336/1039/Ent04/A-changing-landscape-in-pop-music" target="_blank">Detroit Free Press</a></p>
<p>_________</p>
<p>Top CDs of 2009<br />
Sheila Rayam, December 2009, Democrat and Chronicle</p>
<p>For me, the voice of 2009 was Maxwell. His BLACKsummers&#8217; night was pure, soulful and lyrically raw. Maxwell&#8217;s CD of substance sits atop my list of favorite music in 2009.</p>
<p>Source: <a href="http://www.democratandchronicle.com/article/20091221/LIVING/912210303" target="_blank">Democrat and Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/22/blacksummersnight-tops-more-2009-lists-boston-globe-others/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BLACKsummers&#8217;night Top 10 Album 2009 (Washington Post)</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/21/blacksummersnight-top-10-album-2009-washington-post/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/21/blacksummersnight-top-10-album-2009-washington-post/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:02:08 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[Chris Richards]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4536</guid>
		<description><![CDATA[Chris Richards, Washington Post, December 20, 2009 Washington Post pop critic Chris Richards picks his top 10 albums of 2009 Tis the season for obsessive list making and I’m proud to offer my annual contribution to the pile: The Best Albums of 2009. 1. Maxwell, &#8220;BLACKsummers&#8217;night&#8221; Maxwell’s R&#38;B masterstroke topped charts with a poise that [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Richards, Washington Post, December 20, 2009</p>
<p><strong>Washington Post pop critic Chris Richards picks his top 10 albums of 2009</strong></p>
<p>Tis the season for obsessive list making and I’m proud to offer my annual contribution to the pile: The Best Albums of 2009.</p>
<p>1. Maxwell, <strong>&#8220;BLACKsummers&#8217;night&#8221;</strong><br />
Maxwell’s R&amp;B masterstroke topped charts with a poise that evoked past, present and futures unknown. And while the neo-soulman’s falsetto can bend time, heartbreak remains inescapable.</p>
<p>Source: <a href="http://blog.washingtonpost.com/clicktrack/2009/12/lists_washington_post_pop_musi.html" target="_blank">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/21/blacksummersnight-top-10-album-2009-washington-post/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BLACKsummers&#8217;night Top in Music 2009 (The New York Times)</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/21/blacksummersnight-top-in-music-2009-the-new-york-times/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/21/blacksummersnight-top-in-music-2009-the-new-york-times/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:01:43 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[jon pareles]]></category>
		<category><![CDATA[the new york times]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4539</guid>
		<description><![CDATA[The New York Times, JON PARELES gives his take on the top music of 2009 and BLACKsummers&#8217;night is at the top of the list. Reggae and Rock Operas, Intimacies and Anthems (December 20, 2009) 1. MAXWELL &#8220;BLACKsummers&#8217;night&#8221; (Columbia) Maxwell’s fourth album, defies current R&#38;B on all fronts. It’s gentle and imploring, not cocky. It’s elliptical, [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times, JON PARELES gives his take on the top music of 2009 and BLACKsummers&#8217;night is at the top of the list. Reggae and Rock Operas, Intimacies and Anthems (December 20, 2009)</p>
<p>1. MAXWELL &#8220;BLACKsummers&#8217;night&#8221; (Columbia) Maxwell’s fourth album, defies current R&amp;B on all fronts. It’s gentle and imploring, not cocky. It’s elliptical, not blatant. It’s hand played, by a band complete with a horn section, rather than programmed. It’s so improvisatory that melodies change from verse to verse. And even when the rhythm gets funky, the sad, lovely songs — about a crumbling romance — are suffused with a yearning that’s almost too intimate. It’s soul music reinventing itself, moment to moment.</p>
<p>Pretty Wings was also named on the <a href="http://www.nytimes.com/2009/12/20/arts/music/20chinen.html" target="_blank">top songs in 2009</a> by The New York Times.</p>
<p>Source: <a href="http://www.nytimes.com/2009/12/20/arts/music/20pareles.html?_r=1&amp;ref=arts" target="_blank">The New York Times</a>, Jennifer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/21/blacksummersnight-top-in-music-2009-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>theBLACKsummers&#8217;night Tour Show Top 10 Concert (Chicago Tribune)</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/21/theblacksummersnight-tour-show-top-10-concert-chicago-tribune/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/21/theblacksummersnight-tour-show-top-10-concert-chicago-tribune/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:55:34 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[greg kot]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4533</guid>
		<description><![CDATA[Greg Kot (Chicago Tribune), December 08, 2009 5. Maxwell at the United Center, Oct. 8: A decade-long hiatus didn’t hurt the suave soul man a bit. He worked his band like Cab Calloway or James Brown, with horns slicing and dicing as he turned every song into an event. Source: Chicago Tribune Check out these [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Kot (Chicago Tribune), December 08, 2009</p>
<p style="text-align: center;"><a href="http://chicago.metromix.com/music/essay_photo_gallery/top-10-concerts-of/1655537/content"><img class="alignnone" title="concert_chicagotribunetop10" src="http://i42.photobucket.com/albums/e341/thelatestmaxwellnews/chicagotribune.jpg" alt="" width="365" height="261" /></a></p>
<p><strong>5. Maxwell at the United Center, Oct. 8:</strong> A decade-long hiatus didn’t hurt the suave soul man a bit. He worked his band like Cab Calloway or James Brown, with horns slicing and dicing as he turned every song into an event.</p>
<p>Source: <a href="http://leisureblogs.chicagotribune.com/turn_it_up/2009/12/top-concerts-of-2009.html" target="_blank">Chicago Tribune</a></p>
<p>Check out these concert reviews: <a href="../2009/10/08/theblacksummersnight-tour-chicago-il-october-08-2009-did-you-go/" target="_blank">Chicago, IL (October 08, 2009) Did You Go?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/21/theblacksummersnight-tour-show-top-10-concert-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BLACKsummers&#8217;night Amongst Top Selling Album 2009 (iTunes)</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/21/blacksummersnight-amongst-top-selling-album-2009-itunes/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/21/blacksummersnight-amongst-top-selling-album-2009-itunes/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:55:22 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4529</guid>
		<description><![CDATA[Recently, iTunes released information of their top selling of the year in music, television, movies and apps. BLACKsummers&#8217;night (2009, MAXWELL) was amongst the top selling albums of 2009. To date, the album has sold 905,942 copies. Source: iTunes, Mediabase]]></description>
			<content:encoded><![CDATA[<p>Recently, iTunes released information of their top selling of the year in music, television, movies and apps. BLACKsummers&#8217;night (2009, MAXWELL) was amongst the top selling albums of 2009. To date, the album has sold 905,942 copies.</p>
<p>Source: <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewCustomPage?name=pageiTunesRewind09" target="_blank">iTunes</a>, Mediabase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/21/blacksummersnight-amongst-top-selling-album-2009-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRETTY WINGS Chosen as iTunes&#8217; Best R&amp;B/Soul Single 2009</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/21/pretty-wings-chosen-as-itunes-best-rb-soul-single-2009/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/21/pretty-wings-chosen-as-itunes-best-rb-soul-single-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:54:47 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Best of 2009]]></category>
