<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest Maxwell News &#187; Request</title>
	<atom:link href="http://www.thelatestmaxwellnews.com/category/request/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelatestmaxwellnews.com</link>
	<description>Keeping You Informed</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spins Update: Fistful of Tears is #1</title>
		<link>http://www.thelatestmaxwellnews.com/2010/04/05/spins-update-fistful-of-tears-is-1/</link>
		<comments>http://www.thelatestmaxwellnews.com/2010/04/05/spins-update-fistful-of-tears-is-1/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:43:21 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[mediabase]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=5689</guid>
		<description><![CDATA[After 19 weeks, FISTFUL OF TEARS is in the number one position (for the first time) on the Urban AC charts with 2088 spins/plays. Nice. The video for Fistful of Tears was filmed sometime at the end of January and was directed by Philip Andelman (who also directed Pretty Wings). The video could possibly also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-5696  aligncenter" title="04-05-2010-urban-ac1" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2010/04/04-05-2010-urban-ac1.png" alt="" width="358" height="228" /></p>
<p>After 19 weeks, <strong>FISTFUL OF TEARS</strong> is in the number one position (for the first time) on the Urban AC charts with 2088 spins/plays. Nice. The video for Fistful of Tears was filmed sometime at the <a href="http://twitter.com/_maxwell_/status/8292065833" target="_blank">end</a> of January and was directed by Philip Andelman (who also directed Pretty Wings). The video could possibly also include, <a href="http://twitter.com/_maxwell_/status/8297538247" target="_blank">band members</a> who have toured with Maxwell. At the pinning of this entry, no word yet on when the video will be released. Hopefully soon.</p>
<p>And in other news, the <strong>PRETTY WINGS</strong> single was certified Gold by <a href="http://www.riaa.com/" target="_blank">RIAA</a> as of March 04, 2010.</p>
<p>Source: Mediabase, VideoStatic, RIAA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2010/04/05/spins-update-fistful-of-tears-is-1/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Spins Update: Fistful of Tears</title>
		<link>http://www.thelatestmaxwellnews.com/2010/02/23/spins-update-fistful-of-tears/</link>
		<comments>http://www.thelatestmaxwellnews.com/2010/02/23/spins-update-fistful-of-tears/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:48:16 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[mediabase]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=5369</guid>
		<description><![CDATA[Let&#8217;s keep the love moving long and strong for the music. FISTFUL OF TEARS has been doing quite nicely on the URBAN AC charts and comes in at the #6 position this week, a +2 increase from last week, with 1253 spins. Not far behind the new single, in fact at the #7 position, is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3763 alignnone" title="request_fistfuloftears_haiti" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2010/02/request_fistfuloftears_haiti.png" alt="request_fistfuloftears_haiti" width="246" height="136" /><img class="aligncenter size-full wp-image-2231" title="request_badhabits" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/07/request_badhabits.JPG" alt="request_badhabits" width="246" height="136" /></p>
<p>Let&#8217;s keep the love moving long and strong for the music. <strong>FISTFUL OF TEARS</strong> has been doing quite nicely on the URBAN AC charts and comes in at the #6 position this week, a +2 increase from last week, with 1253 spins. Not far behind the new single, in fact at the #7 position, is <strong>BAD HABITS</strong> with 1226 spins. On the URBAN charts, FISTFUL OF TEARS comes in at the #36 position with 517 spins. If you want these singles at the number one position on the charts, <strong><a href="http://www.thelatestmaxwellnews.com/radio-request/" target="_blank">request</a></strong> the music for airplay on your local radio.</p>
<p>FISTFUL OF TEARS recent adds:<br />
<strong>Birmingham, AL</strong> – <a href="http://987kiss.com/inside/contact_us.html" target="_blank">WBHK – 98.7 Kiss FM</a> | Request Line: (205) 741-0987 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WBHK-FM" target="_blank">Request online</a><br />
<strong>Washington, D.C.</strong> – <a href="http://www.majic1023.com/" target="_blank">WMMJ-FM Majic 102.3 FM</a> | <a href="http://www.majic1023.com/Article.asp?id=613300" target="_blank">Request Line</a> | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WMMJ-FM" target="_blank">Request Online </a><br />
<a href="http://www.thelatestmaxwellnews.com/request/">&gt;&gt; more radio stations</a></p>
<p>All information from Mediabase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2010/02/23/spins-update-fistful-of-tears/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TEARS is &#8216;Still&#8217; Itching to Join HABITS and WINGS</title>
		<link>http://www.thelatestmaxwellnews.com/2010/01/06/tears-is-still-itching-to-join-habits-and-wings/</link>
		<comments>http://www.thelatestmaxwellnews.com/2010/01/06/tears-is-still-itching-to-join-habits-and-wings/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:49:20 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[mediabase]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4625</guid>
		<description><![CDATA[Remember a few entries back when LMN mentioned that FISTFUL OF TEARS was itching to join BAD HABITS and PRETTY WINGS? Well, the single is still itching. Over the past few weeks, the single has lingered further down the U.S. airplay charts in the twenties as opposed to HABITS and WINGS and currently caters to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3763 alignnone" title="request_fistfuloftears" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/10/request_fistfuloftears.PNG" alt="request_fistfuloftears" width="246" height="136" /></p>
<p>Remember a few entries back when LMN mentioned that FISTFUL OF TEARS was <a href="http://www.thelatestmaxwellnews.com/2009/11/24/tears-is-itching-to-join-bad-and-pretty/">itching</a> to join BAD HABITS and PRETTY WINGS? Well, the single is <strong>still</strong> itching. Over the past few weeks, the single has lingered further down the U.S. airplay charts in the twenties as opposed to HABITS and WINGS and currently caters to a listening market of a little over 1 million. If you have fists full of love for this single, make sure you contact your local radio stations and request the song for airplay <strong><a href="http://www.thelatestmaxwellnews.com/radio-request/" target="_blank">Maxwell4Play</a></strong>.</p>
<p><span id="more-4625"></span></p>
<p>More chart information coming this Thursday.</p>
<p>..:: MAKE A REQUEST ::..<br />
<strong> </strong><strong><a href="../2009/12/01/radio-request" target="_blank">Find your location</a></strong></p>
<p>* <strong>Fayetteville, NC</strong> – <a href="http://www.kiss1077.com/" target="_blank">WUKS 107.7 FM</a> | Request Line: (910) 323-5477 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WUKS-FM" target="_blank">Request online</a><br />
* <strong>Greenville, NC/New Bern, NC</strong> – <a href="http://www.carolinatouch.com/pages/1362173.php" target="_blank">WQSL 92.3FM &amp; 101.1FM</a> | Request Line: (252) 639-7901 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WQSL-FM" target="_blank">Request online </a><br />
* <strong>Philadelphia, PA</strong> – <a href="http://www.power99.com/main.html" target="_blank">WUSL – Power 99 FM</a> | Request Line: (215) 263-6699 or 1 (800) 669-99FM (toll free) | Request Text: P99FM | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WUSL-FM" target="_blank">Request online</a><br />
<strong>New York, NY</strong> – <a href="http://wbls.com/pages/39194.php?" target="_blank">WBLS 107.5 FM</a> | Request Line: (212) 545-1075 | Request Fax: (212) 447-5211 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WBLS-FM" target="_blank">Request online</a><br />
<strong>New York, NY</strong> – <a href="http://www.hot97.com/" target="_blank">WQHT 97.1 FM</a> (Hot 97) | Request Line: (800) 223-9797 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WQHT-FM" target="_blank">Request online</a><br />
<strong>Los Angeles, CA</strong> – <a href="http://www.kjlhradio.com/" target="_blank">KJLH 102.3 FM</a> | Request Line: (310) 520-KJLH | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=KJLH-FM" target="_blank">Request Online</a><br />
<strong>San Francisco-Oakland, CA – </strong><a href="http://www.kblx.com/" target="_blank">KBLX 102.9 FM</a> | Request Line: 1 (800) 683-KBLX | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=KBLX-FM" target="_blank">Request online</a><br />
<strong><strong>Washington, D.C</strong>. – </strong><a href="http://www.wpgc955.com/" target="_blank">WPGC 95.5 FM</a> | Request Line: (202) 432-9595 or 1 (877) 955-JAMS(5267) | Request Text: 95501 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WPGC-FM" target="_blank">Request Online </a><br />
<strong><strong>Miami, FL</strong> – </strong><a href="http://hot105fm.com/" target="_blank">WHQT 105.1 FM</a> | Request Line: 1 (888) 550-9105 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WHQT-FM" target="_blank">Request online</a><br />
<strong>Orlando, FL</strong> – <a href="http://star94fm.com/" target="_blank">WCFB 94.5 FM/Star 94.5</a> | Request Line: (407) 294-2945 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WCFB-FM" target="_blank">Request online</a><br />
<strong><strong>Atlanta, GA</strong> – </strong><a href="http://www.1025atlanta.com/" target="_blank">WAMJ 102.5 FM</a> | Request Line: (404) 832-7200 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WAMJ-FM" target="_blank">Request Online</a></p>
<p><em>* Recently added FISTFUL OF TEARS to playlist</em></p>
<p><strong>U.S. Airplay Charts</strong><br />
The following is information collected (January 04, 2010) from Mediabase</p>
<p><strong>PRETTY WINGS</strong><br />
<em>Released: April 2009</em></p>
<p><img class="size-thumbnail wp-image-1203 alignnone" title="m_prettywingscoverart" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/06/m_prettywingscoverart-150x150.jpg" alt="m_prettywings" width="94" height="94" /></p>
<table border="0">
<tbody>
<tr>
<td><strong>Format</strong></td>
<td><strong>TW</strong></td>
<td><strong>LW</strong></td>
<td><strong>Spins</strong></td>
</tr>
<tr>
<td>URBAN</td>
<td>R</td>
<td>R</td>
<td>758</td>
</tr>
<tr>
<td>URBAN AC</td>
<td>11</td>
<td>9</td>
<td>983</td>
</tr>
</tbody>
</table>
<p>____</p>
<p><strong>BAD HABITS</strong><br />
<em>Released: June 2009</em></p>
<p><img class="size-thumbnail wp-image-1203 alignnone" title="m_badhabitscoverart" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/06/m_badhabitscoverart-150x150.jpg" alt="m_badhabits" width="94" height="94" /></p>
<table border="0">
<tbody>
<tr>
<td><strong>Format</strong></td>
<td><strong>TW</strong></td>
<td><strong>LW</strong></td>
<td><strong>Spins</strong></td>
</tr>
<tr>
<td>URBAN</td>
<td>18</td>
<td>17</td>
<td>1,462</td>
</tr>
<tr>
<td>URBAN AC</td>
<td>4</td>
<td>1</td>
<td>1,714</td>
</tr>
</tbody>
</table>
<p>____</p>
<p><strong>FISTFUL OF TEARS</strong><br />
<em>Released: October/November 2009</em></p>
<p><img class="size-thumbnail wp-image-1203 alignnone" title="m_fistfuloftearscoverart" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/06/m_fistfuloftearscoverart-150x150.jpg" alt="m_fistfuloftears" width="94" height="94" /></p>
<table border="0">
<tbody>
<tr>
<td><strong>Format</strong></td>
<td><strong>TW</strong></td>
<td><strong>LW</strong></td>
<td><strong>Spins</strong></td>
</tr>
<tr>
<td>URBAN AC</td>
<td>20</td>
<td>21</td>
<td>485</td>
</tr>
</tbody>
</table>
<p>All information from Mediabase</p>
<p>____<br />
<strong>NOTE:</strong> Maxwell4Play is still developing so, over the course of the next few weeks, you may see several different looks debuted with reporting airplay and billboard charts.</p>
<p><em>For previous posts in this category <a href="../category/request/" target="_blank">click here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2010/01/06/tears-is-still-itching-to-join-habits-and-wings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DJ, Please Play That MAXWELL Tune for Me</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/08/dj-please-play-that-maxwell-tune-for-me/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/08/dj-please-play-that-maxwell-tune-for-me/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:54:30 +0000</pubDate>
		<dc:creator>thelatestmaxwellnews</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[mediabase]]></category>
		<category><![CDATA[radio request]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4340</guid>
		<description><![CDATA[Radio DJs, yes, the fireside is blazing bright, but I would also like to hear the following tunes from Mr. Maxwell. FISTFUL OF TEARS, BAD HABITS, PRETTY WINGS and really any Maxwell music you have on tap. Please and thank you. If you currently feel this way and have not heard much Maxwell music on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3763 alignnone" title="request_fistfuloftears" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/10/request_fistfuloftears.PNG" alt="request_fistfuloftears" width="246" height="136" /></p>
<p>Radio DJs, yes, the fireside is blazing bright, but I would also like to hear the following tunes from Mr. Maxwell. FISTFUL OF TEARS, BAD HABITS, PRETTY WINGS and really any Maxwell music you have on tap. Please and thank you. If you currently feel this way and have not heard much Maxwell music on the radio (as if, right?), have no fear. Request the music, its only a click, text or phone call away.</p>
<p>Also, congratulations to Maxwell, his band members and those involved with the BLACKsummers&#8217;night album. The album recently won an award via, <a href="http://www.soultracks.com/2009-awards" target="_blank">soultracks.com</a>, for Soul Tracks Major Label Album of the Year.</p>
<p><span id="more-4340"></span></p>
<p>..:: MAKE A REQUEST ::..<br />
<strong> </strong><strong><a href="http://www.thelatestmaxwellnews.com/request" target="_blank">Find your location</a></strong></p>
<p><strong>Charlotte, NC</strong> – <a href="http://www.v1019.com/" target="_blank">WBAV 101.9 FM</a> | Request Line: (704) 570-1019 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WBAV-FM" target="_blank">Request online</a><br />
<strong>New York, NY</strong> – <a href="http://www.power1051fm.com/" target="_blank">WWPR 105.1 FM/Power 105.1</a> | Request Line: (800) 585-1051 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WWPR-FM" target="_blank">Request online</a><br />
<strong>New Orleans, LA</strong> – <a href="http://www.oldschool1067.com/" target="_blank">KMEZ 106.7 FM</a> | Request Line: (504) 260-1029 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=KMEZ-FM" target="_blank">Request online</a><br />
<strong>Miami, FL– </strong><a href="http://www.thebeatmiami.com/" target="_blank">WMIB 103.5 FM</a> | Request Line: 1 (866) 964-BEAT | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WMIB-FM" target="_blank">Request online</a><br />
<strong>Columbus, GA</strong> – <a href="http://www.magic98online.com/" target="_blank">WAGH – MAGIC 101.3</a> | Request Line: (706) 576-3000 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WAGH-FM" target="_blank">Request online</a><br />
<strong>Chicago, IL</strong> – <a href="http://soul1063radio.com/" target="_blank">WSRB Soul 106.3 FM</a> | Request Line: | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WSRB-FM" target="_blank">Request online</a><br />
<strong>San Francisco-Oakland, CA – </strong><a href="http://www.kblx.com/" target="_blank">KBLX 102.9 FM</a> | Request Line: 1 (800) 683-KBLX | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=KBLX-FM" target="_blank">Request online</a><br />
<strong>Washington, D.C.</strong> – <a href="http://www.whur.com/" target="_blank">WHUR 96.3 FM</a> | Request Line: (202) 806-3500 |  <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WHUR-FM" target="_blank">Request online</a><br />
<strong>Richmond, VA</strong> – <a href="http://www.1065thebeat.com/" target="_blank">WBTJ-FM – 106-5 The Beat</a> | Request: (804) 474-0000 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WBTJ-FM" target="_blank">Request online</a></p>
<p>U.S. Airplay Charts<br />
The following is information collected (December 08, 2009) from Mediabase</p>
<p>MAXWELL – Pretty Wings:<br />
URBAN – # ? (Last Wk #20) | Spins – 1,098<br />
URBAN AC (Adult Contemporary) – #6 (Last Wk #3) | Spins – 1,407</p>
<p>MAXWELL – Bad Habits:<br />
URBAN – #10 (Last Wk #11) | Spins 1,964<br />
URBAN AC – #1 (Last Wk #1) | Spins 1,735</p>
<p>MAXWELL – Fistful of Tears:<br />
URBAN AC – #25 (Last Wk #28) | Spins 325</p>
<p>All information from Mediabase</p>
<p><em>For previous posts in this category <a href="http://www.thelatestmaxwellnews.com/category/request/" target="_blank">click here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/08/dj-please-play-that-maxwell-tune-for-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Radio Request: FOT, BH, PW</title>
		<link>http://www.thelatestmaxwellnews.com/2009/12/01/radio-request-fot-bh-pw/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/12/01/radio-request-fot-bh-pw/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:46:43 +0000</pubDate>
		<dc:creator>maxwell4play</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[mediabase]]></category>
		<category><![CDATA[radio request]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4241</guid>
		<description><![CDATA[Currently, there are 3 MAXWELL songs circulating on the airwaves. 8 years to come back and now, 3 songs are on the radio! All 3 songs are charting, too. Neat. Hopefully, more of you have heard FISTFUL OF TEARS on the airwaves, along with BAD HABITS and PRETTY WINGS, if not, contact your local radio [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3763 alignnone" title="request_fistfuloftears" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/10/request_fistfuloftears.PNG" alt="request_fistfuloftears" width="246" height="136" /><img class="aligncenter size-full wp-image-2231" title="request_badhabits" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/07/request_badhabits.JPG" alt="request_badhabits" width="246" height="136" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2232" title="request_prettywings" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/07/request_prettywings.JPG" alt="request_prettywings" width="246" height="136" /></p>
<p>Currently, there are 3 MAXWELL songs circulating on the airwaves. 8 years to come back and now, 3 songs are on the radio! All 3 songs are charting, too. Neat. Hopefully, more of you have heard <strong>FISTFUL OF TEARS</strong> on the airwaves, along with <strong>BAD HABITS</strong> and <strong>PRETTY WINGS</strong>, if not, contact your local radio and let them know you want to continue hearing the music.</p>
<p><span id="more-4241"></span></p>
<p>..:: MAKE A REQUEST ::..<br />
<strong> </strong><strong><a href="../radio-request" target="_blank">Find your location</a></strong></p>
<p><strong>Charlotte, NC</strong> – <a href="http://www.v1019.com/" target="_blank">WBAV 101.9 FM</a> | Request Line: (704) 570-1019 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WBAV-FM" target="_blank">Request online</a><br />
<strong>New York, NY</strong> – <a href="http://www.power1051fm.com/" target="_blank">WWPR 105.1 FM/Power 105.1</a> | Request Line: (800) 585-1051 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WWPR-FM" target="_blank">Request online</a><br />
<strong>New Orleans, LA</strong> – <a href="http://www.oldschool1067.com/" target="_blank">KMEZ 106.7 FM</a> | Request Line: (504) 260-1029 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=KMEZ-FM" target="_blank">Request online</a><br />
<strong>Miami, FL– </strong><a href="http://www.thebeatmiami.com/" target="_blank">WMIB 103.5 FM</a> | Request Line: 1 (866) 964-BEAT | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WMIB-FM" target="_blank">Request online</a><br />
<strong>Columbus, GA</strong> – <a href="http://www.magic98online.com/" target="_blank">WAGH – MAGIC 101.3</a> | Request Line: (706) 576-3000 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WAGH-FM" target="_blank">Request online</a><br />
<strong>Chicago, IL</strong> – <a href="http://soul1063radio.com/" target="_blank">WSRB Soul 106.3 FM</a> | Request Line: | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WSRB-FM" target="_blank">Request online</a><br />
<strong>San Francisco-Oakland, CA – </strong><a href="http://www.kblx.com/" target="_blank">KBLX 102.9 FM</a> | Request Line: 1 (800) 683-KBLX | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=KBLX-FM" target="_blank">Request online</a><br />
<strong>Washington, D.C.</strong> – <a href="http://www.whur.com/" target="_blank">WHUR 96.3 FM</a> | Request Line: (202) 806-3500 |  <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WHUR-FM" target="_blank">Request online</a><br />
<strong>Richmond, VA</strong> – <a href="http://www.1065thebeat.com/" target="_blank">WBTJ-FM – 106-5 The Beat</a> | Request: (804) 474-0000 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WBTJ-FM" target="_blank">Request online</a></p>
<p>U.S. Airplay Charts<br />
The following is information collected (November 30, 2009) from Mediabase</p>
<p>MAXWELL – Pretty Wings:<br />
URBAN – #20 (Last Wk #20) | Spins – 1,198<br />
URBAN AC (Adult Contemporary) – #3 (Last Wk #5) | Spins – 1,529</p>
<p>MAXWELL – Bad Habits:<br />
URBAN – #11 (Last Wk #11) | Spins 1,908<br />
URBAN AC – #1 (Last Wk #1) | Spins 1,871</p>
<p>MAXWELL – Fistful of Tears:<br />
URBAN AC – #28 (Last Wk #37) | Spins 257</p>
<p>All information from Mediabase</p>
<p><em>For previous posts in this category <a href="http://www.thelatestmaxwellnews.com/category/request/" target="_blank">click here</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelatestmaxwellnews.com/2009/12/01/radio-request-fot-bh-pw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEARS is Itching to Join BAD and PRETTY</title>
		<link>http://www.thelatestmaxwellnews.com/2009/11/24/tears-is-itching-to-join-bad-and-pretty/</link>
		<comments>http://www.thelatestmaxwellnews.com/2009/11/24/tears-is-itching-to-join-bad-and-pretty/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:06:59 +0000</pubDate>
		<dc:creator>maxwell4play</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[mediabase]]></category>
		<category><![CDATA[radio request]]></category>

		<guid isPermaLink="false">http://www.thelatestmaxwellnews.com/?p=4161</guid>
		<description><![CDATA[Over the weekend, you may have heard FISTFUL OF TEARS spinning on your local radio (U.S.) because LMN sure did. Shoutout to WBAV 101.9 in Charlotte, NC. If you did not hear the song, there is a short window of space where you can. Since the holiday season has rolled in, some stations roll out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3763 alignnone" title="request_fistfuloftears" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/10/request_fistfuloftears.PNG" alt="request_fistfuloftears" width="246" height="136" /><img class="aligncenter size-full wp-image-2231" title="request_badhabits" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/07/request_badhabits.JPG" alt="request_badhabits" width="246" height="136" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2232" title="request_prettywings" src="http://www.thelatestmaxwellnews.com/wp-content/uploads/2009/07/request_prettywings.JPG" alt="request_prettywings" width="246" height="136" /></p>
<p>Over the weekend, you may have heard <strong>FISTFUL OF TEARS</strong> spinning on your local radio (U.S.) because LMN sure did. Shoutout to WBAV 101.9 in Charlotte, NC. If you did not hear the song, there is a short window of space where you can. Since the holiday season has rolled in, some stations roll out new music for classic Christmas tunes up until the end of the year. By no means, should you stop requesting the music. FISTFUL OF TEARS is just itching to join <strong>BAD HABITS</strong> and <strong>PRETTY WINGS</strong> in the top ten of Urban (AC) radio. If you are feeling it, make it happen.</p>
<p>Also, the artist <a href="http://twitter.com/_MAXWELL_/status/5985998094" target="_blank">tweeted</a><em> <span>&#8230;losing to MICHAEL JACKSON is a serious compliment!! SUSAN G. KOMEN for the CURE <a href="http://www.komen.org/" target="_blank">http://komen.org</a></span></em>. The American Music Awards aired Sunday, November 22, 2009 in which the singer was nominated for Favorite Soul/R&amp;B Male Artist, Michael Jackson won this category. We suppose, Susan G. Komen for the Cure is the organization involved with Fistful of Tears for breast cancer awareness. The foundation has been added to LMN&#8217;s <a href="http://www.thelatestmaxwellnews.com/help-somebody/" target="_self">Help Somebody</a> page.</p>
<p><span id="more-4161"></span></p>
<p><strong>..:: MAKE A REQUEST ::..</strong><br />
<strong>Little Rock, AR</strong> – <a href="http://www.koky.com/contactus.asp" target="_blank">KOKY 102.1 FM</a> | Request Line: (501) 401-0200 | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=KOKY-FM" target="_blank">Request online</a><br />
<strong>San Francisco-Oakland, CA – </strong><a href="http://www.kblx.com/" target="_blank">KBLX 102.9 FM</a> | Request Line: 1 (800) 683-KBLX | <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=KBLX-FM" target="_blank">Request online</a><br />
<strong>Washington, D.C.</strong> – <a href="http://www.whur.com/" target="_blank">WHUR 96.3 FM</a> | Request Line: (202) 806-3500 |  <a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WHUR-FM" target="_blank">Request online</a><br />
